SUPPORT: 403.567.0676

LIGHTING
Product Highlights:
https://www.youtube.com/watch?v=2V24ofxZNY4
| Epson Powerlite 1915 Specs | |
|---|---|
| Projector Model | Powerlite 1915 |
| Technology | 3LCD |
| Brightness (Manufacturer Claim) | 4000 |
| Brightness Description | N/A |
| Contrast Ratio | 2000:1 |
| Projection | 3LCD |
| Native Resolution | XGA (1024×768) |
| Max Resolution | 1600×1200 |
| 3D | No |
| Blu Ray 3d | No |
| Ultra Short Throw | No |
| Native Aspect Ratio | 4:3 |
| Video Compatibility | Component, S-video, Composite |
| HDTV | 720p, 1080i |
| Lamp Life | 3500 eco-mode |
| Noise Level (-db) | 37.0 |
| Audio | 10.0W Mono |
| DVI or HDMI | Yes |
| Power Zoom/Focus | No |
| Lens Shift | No |
| LAN Networking | No |
| Zoom Lens Ratio | 1.60:1 |
| Optional Lens | No |
| Classroom | No |
| Speakers | No |
| Special Features | RS232 port |
| Wireless Networking | Yes |
| Dimensions | 3.7H x 14.1W x 10.1D |
| Weight | 7.8 |
Model: DPCAXJ
Model: VIKE31
Model: VWKR12
Model: EHEL87