SUPPORT: 403.567.0676
Product Highlights:
Building on the legacy of the World of K® portfolio, the KC12 is a 3-way, 3000-watt loudspeaker system encompassing the visual aesthetic of a column loudspeaker, while surpassing the acoustic performance of conventional designs. Simple and rapid to deploy, the elegant KC12 is ideal for solo entertainers, musicians and bands, mobile entertainers and DJs, Conference and AV productions.
The highly portable KC12 system consists of a ported subwoofer, housing a 12-inch driver extending down to 40 Hz. The groundbreaking design of the mid/high enclosure features a 1-inch compression driver combined with the innovative QSC LEAF™ (Length-Equalized Acoustic Flare) waveguide, as well as two high-excursion 4-inch midrange drivers. Thanks to this 3-way design, the system provides an outstanding full-range horizontal coverage of 145 degree, and 35 degrees of audience-directed vertical coverage, with clean and natural sound at all output levels.
In conference meeting situations, the 3000 watt volume power and 145 degree wide range of sound often allows the deployment of only 2 columnar systems to achieve audio results comparable to 4 powered speakers.
Configured with or without its column pole, the system is ideally suited for direct deployment on a floor, stage or riser.
Model | KC12 |
---|---|
Configuration | Active 3-Way Column Loudspeaker System |
LF Transducer | 305 mm (12-inch), cone |
MF Transducer | 2 x 102 mm (4-inch), cone |
HF Transducer | 25.4 mm (1-inch), compression driver |
Frequency Response (-6 dB) | 45 Hz – 18.5 kHz |
Frequency Range (-10 dB) | 40 Hz – 20 kHz |
Nominal Coverage Angle | 145° H x 35° V |
Maximum Rated SPL1 (peak) | 132 dB @ 1 m |
Amplification (peak) | Class D, 3000 W (KC12S Subwoofer 2000 W, KC12T Midrange/High Frequencies 1000 W) |
Cooling | Low noise, variable speed fan |
Controls | 1 x Rotary encoder and 2 x Push buttons 3 x Rotary level potentiometers 1 x AC power switch |
Indicators | Monochrome LCD Display 45 x 25.4 mm (1.75 x 1 inch) 2 × Power LEDs (blue), Subwoofer front and rear 1 x Standby LED (yellow) 1 x Limiter LED (red) 3 × Input Signal/Clip LEDs (Signal: green / Clipping: red) Input A: Mic/Line with assignable Hi-Z selected LED Input B: Mic/Line with assignable +48 V selected LED Input C: Bluetooth selected LED |
Connectors | 2 × locking XLR/F ¼ inch combo (Mic/Line with assignable Hi-Z and Mic/Line with assignable +48 V) 2 × XLR/M (1 x Loop-thru / 1 x Assignable Mix Output Post-DSP) 1 × 3.5 mm TRS (Stereo Input) 1 x USB-C (Output: 5V/3A) 1 × locking IEC power connector |
AC Power Input | Universal power supply, 100-240 VAC, 50/60 Hz |
AC Power Consumption2 | 1100-240 VAC ~ 3.7-1.8 A |
System Components | KC12T 145° Dual 4-inch Column System Loudspeaker KC-SP32 32-inch Column System Pole KC12S 3kW Active12-inch Column System Subwoofer |
Enclosure Materials | Impact resistant ABS, 12 mm birch plywood and powder-coated aluminum |
Color | Black (RAL 9011) |
Grille | Powder-coated steel with internal cloth lining (KC12T: 21 Gauge / KC12S: 18 Gauge) |
System Height | Tall Deployment: 2270 mm / 89.4 in (with KC-SP32) Short Deployment: 1463 mm / 57.6 in (without KC-SP32) |
Dimensions (H x W x D) | KC12T: 890 × 141 × 158 mm / 35 × 5.6 × 6.2 in KC-SP32: 881 × 74 × 46 mm / 34.7 × 3 × 1.8 in KC12S: 655 × 357 × 455 mm / 25.8 × 14 × 18 in |
Net Weight | Tall Deployment: 27.3 kg / 60.3 lb (with KC-SP32) KC12T: 4.0 kg / 8.9 lb KC-SP32: 1.3 kg / 2.9 lb KC12S: 22.0 kg / 48.5 lb |
Supplied Accessory | KC12 TOTE: Tote for transportation/storage of KC12T and KC-SP32 |
Accessory | KC12 CVR: Cover for KC12S |
Regulatory | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
Model: AUEVSX
Model: AUYA50