SUPPORT: 403.567.0676

LIGHTING
Product Highlights:
The LG W2442PA LCD Monitor offers superb visual quality and a built in speakers, and comes in 16:9 aspect ratio which provides increased screen real estate, perfect for watching movies through HDMI, or viewing multiple windows simultaneously.
| Screen size (inches) | 24 |
|---|---|
| Panel Type (TN, IPS) | TN |
| Type | LCD |
| HD Monitors | Yes |
| Aspect Ratio | 16:9 |
| Screen Resolution | 1920 x 1080 |
| Brightness (cd/m2) | 300 |
| Contrast Ratio | 10000:1 (DFC) |
| Response Time (ms) | 2 |
| Viewing Angle (°) | 170°/160° |
| Color Depth (Num of Colors) | 16.7M |
| Pixel Pitch (mm) | 0.277 x 0.277 |
| Surface Treatment | non glare |
| D-Sub | Yes |
|---|---|
| DVI-D | Yes |
| HDMI | Yes |
| F Engine | Yes |
| 4:3 in Wide | Yes |
| Front Color | Black |
|---|---|
| B/Cover Color | Black |
| Stand Color | Black |
| Base | Black |
| Set with Stand (Kg) | 6.2 |
|---|
| F Engine | Yes |
|---|---|
| Pb Free | Yes |
| DDC/CI | Yes |
| HDCP | Yes |
| Energy Saving | Yes |
| TCO03 | Yes |
|---|
Model: LCHP06
Model: LBSA05
Model: ACSPED
Model: MO24BQ