SUPPORT: 403.567.0676

LIGHTING
Product Highlights:
Enjoy Full HD video quality with the HiSense H3-Series 40″-Class Full HD LED TV. Its 1080p resolution provides detailed images from HD sources while its 60 Hz refresh rate will reduce the blur commonly associated with fast-moving objects. The TV has three HDMI inputs for connecting digital high-definition sources such as HD cable/satellite boxes and Blu-ray players.
Digital LED Technology
This Hisense LED TV is designed to bring you vibrant and true-to-life images delivered just as the director imagined.
Dynamic Contrast
Dynamic Contrast allows you to obtain a high contrast ratio, which gives you darker blacks and brighter colors.
MHL (Mobile High-Definition Link)
Connect your mobile device to start multi-screening with your Hisense TV. Display pictures, movies, or apps from your smartphone and display it all on your screen.
| Screen Size (Diagonal) | 40″ | |||||||||||||||||||||||||||
| Panel Type | LED LCD | |||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | |||||||||||||||||||||||||||
| Pixel Resolution | 1920 x 1080 | |||||||||||||||||||||||||||
| Contrast Ratio | Not Specified By Manufacturer | |||||||||||||||||||||||||||
| Refresh Rate | 60 Hz | |||||||||||||||||||||||||||
| Video System | NTSC | |||||||||||||||||||||||||||
| TV Tuner | Yes | |||||||||||||||||||||||||||
| Inputs/Outputs | 3x HDMI Audio/Video In 1x RF Antenna In 1x RCA Component Video In 1x RCA Composite VideoIn 2x RCA Stereo L/R) Audio In 1x OSLINK Optical Out 2x USB Audio/Video/Photo In 1x 1/8″ (3.5 mm) mini Headphone Out
|
|||||||||||||||||||||||||||
Model: VIAMTP
Model: TV65SA
Model: TV80JO
Model: VIMOH8